Property Attributes
- MLS#O6412139
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodGARDEN LAKE ESTATES UNIT 3
- Zip32792
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 1380
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Been looking for a 4 bedroom home? Well, you have found it!!! This one owner home definitely shows pride of ownership! The attention to detail is obvious! Some of the upgrades include a 10 KW solar panel system, double pane gas insulated windows throughout the house and the enclosed lanai. The kitchen has LG appliances and granite countertops. Both bathrooms have updates as well. The house has ceramic tile throughout and bamboo flooring in the master bedroom. More updates include Trane A/C system, newer water heater, roof in 2021, and electrical panel in 2017. Also included are a garage door opener that has battery backup for power outages, ring door sensors on all main windows and doors, motion activated lights at night on all 4 sides of home, a water softener, and an I-Flo system on the A/C. All that, and a desirable neighborhood with highly rated schools! You don't want to miss this one! Make your appointment today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Red Bug Elementary Elementary School | Tuskawilla Middle Middle School | Lake Howell High High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $485,000 |
| 6/9/2026 | 1$480,000 |
| 6/16/2026 | 1$475,000 |
| 7/28/2026 | Listed $474,000 |
| 8/31/2026 | 1$469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Solar,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Security Features | Security Lights,Security System |
| Construction Materials | Block,Stucco |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GARDEN LAKE ESTATES UNIT 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Red Bug Lake Rd, turn south on Dodd Rd. Go over Dike road and take the 2nd entrance in to Garden Lake Estates(on your right).Make first left on Gladiolas. 1320 will be on your left. |
| High School | Lake Howell High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14116 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Red Bug Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1380 |
| Middle/Junior High School | Tuskawilla Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6412139 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 55 |
| Legal Description | LOT 55 GARDEN LAKE ESTATES UNIT 3 PB 26 PGS 71 & 72 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Bamboo,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 14116 |
| Foundation Details | Slab |
| Building Area Total | 2664 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC